Player Cards
Card | Player |
1 | James Allen |
2 | Marcus Robinson |
3 | Brian Urlacher |
4 | Corey Dillon |
5 | Takeo Spikes |
6 | Peter Warrick |
7 | Sam Cowart |
8 | Rob Johnson |
9 | Eric Moulds |
10 | Mike Anderson |
11 | Brian Griese |
12 | Ed McCaffrey |
13 | Trevor Pryce |
14 | Rod Smith |
15 | Courtney Brown |
16 | Tim Couch |
17 | Wali Rainer |
18 | Mike Alstott |
19 | Derrick Brooks |
20 | Warrick Dunn |
21 | John Lynch |
22 | Keyshawn Johnson |
23 | Warren Sapp |
24 | David Boston |
25 | Jake Plummer |
26 | Frank Sanders |
27 | Darren Bennett |
28 | Doug Flutie |
29 | Rodney Harrison |
30 | Freddie Jones |
31 | Junior Seau |
32 | Derrick Alexander |
33 | Donnie Edwards |
34 | Tony Gonzalez |
35 | Eric Hicks |
36 | Marvin Harrison |
37 | Edgerrin James |
38 | Peyton Manning |
39 | Mike Peterson |
40 | Mike Vanderjagt |
41 | Dexter Coakley |
42 | Raghib Ismail |
43 | Emmitt Smith |
44 | Jay Fiedler |
45 | Oronde Gadsden |
46 | Sam Madison |
47 | Brock Marion |
48 | Lamar Smith |
49 | Jason Taylor |
50 | Zach Thomas |
51 | Hugh Douglas |
52 | Chad Lewis |
53 | Donovan McNabb |
54 | Corey Simon |
55 | Jeremiah Trotter |
56 | Troy Vincent |
57 | Jamal Anderson |
58 | Ray Buchanan |
59 | Shawn Jefferson |
60 | Jessie Tuggle |
61 | Jeff Garcia |
62 | Terrell Owens |
63 | Bryant Young |
64 | Jessie Armstead |
65 | Tiki Barber |
66 | Kerry Collins |
67 | Ike Hilliard |
68 | Jason Sehorn |
69 | Michael Strahan |
70 | Amani Toomer |
71 | Tony Boselli |
72 | Kyle Brady |
73 | Mark Brunell |
74 | Kevin Hardy |
75 | Keenan McCardell |
76 | Jimmy Smith |
77 | Fred Taylor |
78 | Wayne Chrebet |
79 | Victor Green |
80 | Mo Lewis |
81 | Curtis Martin |
82 | Vinny Testaverde |
83 | Desmond Howard |
84 | Johnnie Morton |
85 | Robert Porcher |
86 | James Stewart |
87 | LeRoy Butler |
88 | Brett Favre |
89 | Ahman Green |
90 | Antonio Freeman |
91 | Darren Sharper |
92 | Eric Davis |
93 | Mike Minter |
94 | Muhsin Muhammad |
95 | Wesley Walls |
96 | Drew Bledsoe |
97 | Terry Glenn |
98 | Ty Law |
99 | Willie McGinest |
100 | Lawyer Milloy |
101 | Greg Biekert |
102 | Tim Brown |
103 | Rich Gannon |
104 | Charlie Garner |
105 | Andre Rison |
106 | Tyrone Wheatley |
107 | Charles Woodson |
108 | Isaac Bruce |
109 | Marshall Faulk |
110 | Torry Holt |
111 | Orlando Pace |
112 | Kurt Warner |
113 | Aeneas Williams |
114 | Elvis Grbac |
115 | Qadry Ismail |
116 | Jamal Lewis |
117 | Ray Lewis |
118 | Michael McCrary |
119 | Jonathon Ogden |
120 | Shannon Shape |
121 | Matt Stover |
122 | Rod Woodson |
123 | Champ Bailey |
124 | Stephen Davis |
125 | Bruce Smith |
126 | Jeff Blake |
127 | La'Roi Glover |
128 | Joe Horn |
129 | Ricky Williams |
130 | Shaun Alexander |
131 | Cortez Kennedy |
132 | Levon Kirkland |
133 | Marcus Robertson |
134 | Anthony Simmons |
135 | Shawn Springs |
136 | Ricky Watters |
137 | Jerome Bettis |
138 | Jason Gildon |
139 | Kordell Stewart |
140 | Dewayne Washington |
141 | Blaine Bishop |
142 | Eddie George |
143 | Jevon Kearse |
144 | Steve McNair |
145 | Samari Rolle |
146 | Frank Wycheck |
147 | Cris Carter |
148 | Daunte Culpepper |
149 | Robert Griffith |
150 | Randy Moss |
Historic Players
Card | Player |
151 | Carl Banks |
152 | Bill Bates |
153 | Jerome Brown |
154 | Jim Burt |
155 | Keith Byars |
156 | Dwight Clark |
157 | Gary Clark |
158 | Roger Craig |
159 | Richard Dent |
160 | John Elway |
161 | Boomer Esiason |
162 | Jumpy Geathers |
163 | Kevin Greene |
164 | Dan Hampton |
165 | Rodney Hampton |
166 | Tim Harris |
167 | Ken Harvey |
168 | Craig Heyward |
169 | Jay Hilgenberg |
170 | Merril Hoge |
171 | Keith Jackson |
172 | Rickey Jackson |
173 | Joe Jacoby |
174 | Pepper Johnson |
175 | Brent Jones |
176 | Seth Joyner |
177 | Jim Kelly |
178 | Jim Lachey |
179 | Steve Largent |
180 | Dexter Manley |
181 | Charles Mann |
182 | Dan Marino |
183 | Wilber Marshall |
184 | Clay Matthews |
185 | Jim McMahon |
186 | Karl Mecklenburg |
187 | Matt Millen |
188 | Art Monk |
189 | Joe Morris |
190 | William Perry |
191 | Tom Rathman |
192 | Barry Sanders |
193 | Phil Simms |
194 | Mike Singletary |
195 | Jackie Slater |
196 | Pat Swilling |
197 | Steve Tasker |
198 | John Taylor |
199 | Herschel Walker |
200 | Steve Young |
Cheat Cards
Card | Cheat | Result |
201 | 1st and 5 | B: Yards needed for first down is 5 for one play |
202 | 1st and 15 | B: Yards opponent needs for first down is 15 for one drive |
203 | 5th Down | B: Get five downs instead of three for one set |
204 | 3rd Down | B Your opponent gets only three downs for one set |
205 | Human Plow | B: Broken tackles increase by 25% for the game |
206 | Super Dive | B: Defensive diving distance increases by 25% for the game |
207 | Da Boot | B: Unlimited field goal range for a single play |
208 | Tight Fit | B: The opponent's field goal uprights become narrow for one play |
209 | Da Bomb | B: Unlimited pass range for one play |
210 | Lame Duck | B: Opponent throws only lob passes for one play |
211 | Mistake Free | B: Unable to fumble or throw an interception for one play |
212 | Fumbilitis | B: Opponent's fumbles increase by 25% for the game |
213 | BINGO! | B: You will intercept the ball 25% more on defense for the game |
214 | Unforced Errors | B: Opponent fumbles whenever he tries to juke for one play |
215 | Mr. Mobility | B: Your quarterback can't be sacked for one play |
216 | Extra Credit | B: You get two extra points for every interception and one extra point for every sack. |
217 | Touchy | B: Opponents' penalties increase 50% for one play |
218 | Bad Spot | B: Ref spots the ball 1-2 yards short (for opponent) on one play |
219 | Toast | B: Your ability to get open increases by 25% for the game |
220 | Jam | B: Your ability to jam an opponent's WR increases by 25% for the game |
221 | Pocket Protectors | B: Your pass blocking improves by 25% for the game |
222 | Penetration | B: Your penetration on defense improves by 25% for the game |
223 | QB on Target | B: Your quarterback's accuracy is 100% for one play |
224 | Coffin Corner | B: Your punt goes the maximum distance, and goes out of bounds at the one yard line for one play |
225 | Wind Gust | B: The wind will boost your field goal kicks for one play |
226 | Hands of Glue | B: Your team's receieving ability will improve 25% for the game |
227 | Hands of Stone | B: Your opponent's receieving ability will decrease 25% for the game |
228 | Couch Potato | B: Your opponent's fatigue increases for 25% for the game |
229 | Time Out | B: Unlimited timeouts for the quarter |
230 | Ouch! | B: Your opponent's injuries increase 25% for the game |
231 | Worker's Comp | B: You get points if your player gets injured in the quarter the Card is played. |
232 | Passerby | B: Your quarterback can throw the ball once he's crossed the line of scrimmage for one play |
Stadium Cards
Card | Stadium |
233 | Super Bowl XXXVI |
234 | Super Bowl XXXVII |
235 | Super Bowl XXXVIII |
236 | Super Bowl XXXIX |
237 | Aloha Stadium |
238 | Old Redskins Stadium |
239 | Old Oakland Stadium |
240 | Old Houston Stadium |
241 | Old Pittsburgh Stadium |
242 | Old Denver Stadium |
243 | Tiburon Stadium |
244 | EA Sports Stadium |
245 | Dodge City Stadium |
246 | Nile High Stadium |
247 | Alpha Blitz Stadium |
248 | Maddenstein Stadium |
Classic Teams
Card | Team |
249 | 58 Colts |
250 | 66 Packers |
251 | 68 Jets |
252 | 70 Browns |
253 | 72 Dolphins |
254 | 73 Bills |
255 | 74 Steelers |
256 | 76 Raiders |
257 | 77 Broncos |
258 | 78 Oilers |
259 | 80 Raiders |
260 | 81 Chargers |
261 | 82 Redskins |
262 | 83 Raiders |
263 | 84 Dolphins |
264 | 85 Bears |
265 | 86 Giants |
266 | 88 49ers |
267 | 90 Eagles |
268 | 91 Lions |
269 | 92 Cowboys |
270 | 93 Bills |
271 | 94 49ers |
272 | 96 Packers |
273 | 98 Broncos |
274 | 99 Rams |
Madden Teams
Card | Team |
275 | 84 All Madden |
276 | 85 All Madden |
277 | 86 All Madden |
278 | 87 All Madden |
279 | 88 All Madden |
280 | 89 All Madden |
281 | 90 All Madden |
282 | 91 All Madden |
283 | 92 All Madden |
284 | 93 All Madden |
285 | 94 All Madden |
286 | 95 All Madden |
287 | 96 All Madden |
288 | 97 All Madden |
289 | 98 All Madden |
290 | 99 All Madden |
Fantasy Teams
Card | Team |
291 | Madden Super Bowl |
292 | Marshals |
293 | Mummies |
294 | Sugar Buzz |
295 | Monsters |
296 | Tiburon |
297 | EA Sports |
298 | John Madden (John's picks for best ever) |
Cheerleader Cards
Playing these Cards will pump up the crowd and give your team a (psychological) boost.
Card | Team |
299 | Bears |
300 | Bengals |
301 | Bills |
302 | Broncos |
303 | Browns |
304 | Buccaneers |
305 | Cardinals |
306 | Chargers |
307 | Chiefs |
308 | Colts |
309 | Cowboys |
310 | Dolphins |
311 | Eagles |
312 | Falcons |
313 | 49ers |
314 | Giants |
315 | Jaguars |
316 | Jets |
317 | Lions |
318 | Packers |
319 | Panthers |
320 | Patriots |
321 | Raiders |
322 | Rams |
323 | Ravens |
324 | Redskins |
325 | Saints |
326 | Seahawks |
327 | Steelers |
328 | Titans |
329 | Vikings |